No Description

2025-04-27_3_.csv 74KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553
  1. datetime,r1 s1,r1 s2,r1 s3,r1 s4,r1 s5,r1 s6,r1 s7,r1 s8,r1 s9,r1 s10,r2 s1,r2 s2,r2 s3,r2 s4,r2 s5,r2 s6,r2 s7,r2 s8,r2 s9,r2 s10,tc s1,tc s2,tc s3,tc rc,tc rd,tc rf,tc sp, tc ce, tc c1, tc d30,pa1 apiii,pa2 apiii
  2. 27-04-2025 00:00:09,2.8,7.0,28.6,22.9,5.1,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.3,0.1,22.6,1,0,1,40,0,10,0,49,73
  3. 27-04-2025 00:00:21,1.7,7.0,29.9,23.5,5.0,6.7,5.2,5.5,5.0,5.2,6.1,5.2,5.3,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.1,-0.8,22.7,1,0,1,40,0,10,0,48,71
  4. 27-04-2025 00:00:32,0.9,7.0,30.8,23.9,4.9,6.7,5.1,5.5,5.0,5.1,6.0,5.2,5.1,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.0,-1.3,22.8,0,0,1,40,0,10,0,8,11
  5. 27-04-2025 00:00:43,0.2,7.0,31.5,24.1,4.7,6.7,5.1,5.4,5.0,5.1,6.0,5.2,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.6,3.9,0.0,22.5,0,0,1,40,0,10,0,8,12
  6. 27-04-2025 00:00:55,0.4,6.9,31.8,24.1,4.6,6.6,5.0,5.4,5.0,5.1,6.0,5.2,5.0,6.2,4.8,5.6,4.5,4.8,5.4,5.6,3.8,1.5,22.2,0,0,1,40,0,10,0,8,12
  7. 27-04-2025 00:01:06,1.1,6.9,31.5,23.5,4.6,6.6,5.0,5.4,5.0,5.1,6.0,5.1,4.9,6.2,4.8,5.6,4.5,4.8,5.4,5.6,3.9,2.8,21.9,0,0,1,40,0,10,0,8,12
  8. 27-04-2025 00:01:17,2.0,6.9,30.6,22.8,4.6,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.6,4.5,4.8,5.4,5.6,4.0,3.7,21.7,0,0,1,40,0,10,0,8,12
  9. 27-04-2025 00:01:29,2.7,6.9,29.6,22.0,4.7,6.6,5.0,5.4,5.0,5.1,5.9,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.6,4.1,4.2,21.5,0,0,1,40,0,10,0,8,11
  10. 27-04-2025 00:01:40,3.3,7.0,28.5,21.4,4.8,6.6,5.0,5.4,5.0,5.1,6.0,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.2,4.5,21.4,0,0,1,40,0,10,0,8,12
  11. 27-04-2025 00:01:51,3.8,7.0,27.6,21.0,4.8,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.4,4.7,21.3,0,0,1,40,0,10,0,8,12
  12. 27-04-2025 00:02:02,4.1,7.1,26.8,20.7,4.9,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.5,4.9,21.2,0,0,1,40,0,10,0,8,12
  13. 27-04-2025 00:02:14,4.3,7.1,25.8,20.4,5.0,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.6,5.0,21.2,0,0,1,40,0,10,0,8,11
  14. 27-04-2025 00:02:25,4.5,7.1,25.2,20.2,5.1,6.7,5.1,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.7,5.1,21.2,0,0,1,40,0,10,0,8,11
  15. 27-04-2025 00:02:36,4.6,7.1,24.7,20.1,5.1,6.7,5.2,5.5,5.0,5.1,6.0,5.2,5.3,6.2,4.8,5.6,4.6,4.9,5.4,5.8,4.7,5.2,21.1,0,0,1,40,0,10,0,8,12
  16. 27-04-2025 00:02:48,4.8,7.1,24.3,20.1,5.2,6.7,5.2,5.6,5.0,5.1,6.1,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,5.3,21.1,0,0,1,40,0,10,0,8,12
  17. 27-04-2025 00:02:59,4.9,7.1,24.0,20.1,5.3,6.7,5.3,5.6,5.0,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.4,21.1,0,0,1,40,0,10,0,9,12
  18. 27-04-2025 00:03:10,5.0,7.1,23.7,20.1,5.3,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,5.0,5.5,21.1,1,0,1,40,0,10,0,42,69
  19. 27-04-2025 00:03:22,5.0,7.2,23.6,20.2,5.4,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,5.0,4.6,21.1,1,0,1,40,0,10,0,50,72
  20. 27-04-2025 00:03:33,4.7,7.1,24.6,20.8,5.4,6.7,5.4,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.7,3.2,21.6,1,0,1,40,0,10,0,50,74
  21. 27-04-2025 00:03:44,3.9,7.0,26.3,21.8,5.3,6.7,5.4,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.5,1.6,22.0,1,0,1,40,0,10,0,48,73
  22. 27-04-2025 00:03:56,2.9,7.0,28.2,22.6,5.1,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.3,0.1,22.3,1,0,1,40,0,10,0,49,73
  23. 27-04-2025 00:04:07,1.9,7.0,29.6,23.2,5.0,6.7,5.2,5.5,5.0,5.2,6.1,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.2,-0.8,22.4,1,0,1,40,0,10,0,49,72
  24. 27-04-2025 00:04:19,0.7,7.0,30.8,23.7,4.9,6.7,5.1,5.5,5.0,5.1,6.0,5.2,5.1,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.0,-1.3,22.5,0,0,1,40,0,10,0,8,11
  25. 27-04-2025 00:04:30,0.3,6.9,31.5,24.0,4.7,6.7,5.1,5.4,5.0,5.1,6.0,5.2,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.6,3.9,-0.1,22.5,0,0,1,40,0,10,0,8,12
  26. 27-04-2025 00:04:42,0.3,6.9,31.8,23.9,4.6,6.6,5.0,5.4,5.0,5.1,6.0,5.2,5.0,6.2,4.8,5.6,4.5,4.8,5.4,5.6,3.8,1.5,22.1,0,0,1,40,0,10,0,8,11
  27. 27-04-2025 00:04:53,1.0,6.9,31.4,23.4,4.6,6.6,5.0,5.4,5.0,5.1,6.0,5.1,4.9,6.2,4.8,5.6,4.5,4.8,5.4,5.6,3.9,2.8,21.8,0,0,1,40,0,10,0,8,12
  28. 27-04-2025 00:05:04,1.9,6.9,30.6,22.7,4.6,6.6,5.0,5.4,5.0,5.0,5.9,5.1,4.9,6.2,4.8,5.6,4.5,4.8,5.4,5.6,4.0,3.7,21.6,0,0,1,40,0,10,0,9,12
  29. 27-04-2025 00:05:15,2.9,6.9,29.6,22.0,4.7,6.6,5.0,5.4,5.0,5.1,5.9,5.1,5.0,6.2,4.8,5.6,4.5,4.8,5.4,5.6,4.1,4.2,21.4,0,0,1,40,0,10,0,8,11
  30. 27-04-2025 00:05:27,3.4,7.0,28.6,21.3,4.8,6.6,5.0,5.4,5.0,5.1,6.0,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.2,4.5,21.3,0,0,1,40,0,10,0,8,11
  31. 27-04-2025 00:05:38,3.7,7.0,27.3,20.8,4.8,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.4,4.7,21.2,0,0,1,40,0,10,0,8,11
  32. 27-04-2025 00:05:49,4.0,7.1,26.5,20.5,4.9,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.5,4.8,21.2,0,0,1,40,0,10,0,9,11
  33. 27-04-2025 00:06:00,4.2,7.1,25.8,20.3,5.0,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.6,5.0,21.2,0,0,1,40,0,10,0,8,12
  34. 27-04-2025 00:06:11,4.4,7.1,25.3,20.2,5.1,6.6,5.2,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.8,4.6,5.1,21.2,0,0,1,40,0,10,0,8,12
  35. 27-04-2025 00:06:23,4.6,7.1,24.8,20.1,5.1,6.6,5.2,5.5,5.0,5.1,6.0,5.2,5.3,6.2,4.8,5.6,4.6,4.9,5.4,5.8,4.7,5.2,21.1,0,0,1,40,0,10,0,8,12
  36. 27-04-2025 00:06:35,4.8,7.1,24.3,20.0,5.2,6.6,5.2,5.5,5.0,5.1,6.1,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,5.3,21.1,0,0,1,40,0,10,0,8,12
  37. 27-04-2025 00:06:46,4.9,7.1,23.9,20.0,5.2,6.7,5.3,5.6,5.0,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.4,21.1,0,0,1,40,0,10,0,8,12
  38. 27-04-2025 00:06:58,5.0,7.2,23.6,20.0,5.3,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,5.0,5.5,21.1,1,0,1,40,0,10,0,39,69
  39. 27-04-2025 00:07:09,5.1,7.2,23.5,20.1,5.4,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,5.0,4.8,21.1,1,0,1,40,0,10,0,49,71
  40. 27-04-2025 00:07:20,4.8,7.1,24.3,20.6,5.4,6.7,5.4,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.7,3.3,21.6,1,0,1,40,0,10,0,49,71
  41. 27-04-2025 00:07:32,3.8,7.0,25.9,21.5,5.3,6.7,5.4,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.5,1.7,22.1,1,0,1,40,0,10,0,49,70
  42. 27-04-2025 00:07:44,2.8,7.0,28.4,22.7,5.1,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.4,0.1,22.3,1,0,1,40,0,10,0,49,71
  43. 27-04-2025 00:07:55,1.8,7.0,29.7,23.3,5.0,6.7,5.2,5.5,5.1,5.2,6.1,5.2,5.3,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.2,-0.7,22.5,1,0,1,40,0,10,0,48,71
  44. 27-04-2025 00:08:06,0.9,7.0,30.7,23.7,4.9,6.6,5.1,5.5,5.0,5.1,6.1,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.6,4.0,-1.3,22.6,0,0,1,40,0,10,0,8,11
  45. 27-04-2025 00:08:18,0.3,7.0,31.4,24.0,4.7,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.6,3.9,-0.2,22.4,0,0,1,40,0,10,0,8,11
  46. 27-04-2025 00:08:29,0.4,6.9,31.7,23.9,4.6,6.6,5.1,5.4,5.0,5.1,6.0,5.2,5.0,6.2,4.8,5.6,4.5,4.8,5.4,5.6,3.8,1.3,22.1,0,0,1,40,0,10,0,8,11
  47. 27-04-2025 00:08:40,1.0,6.9,31.4,23.6,4.6,6.6,5.0,5.4,5.0,5.1,6.0,5.1,4.9,6.2,4.8,5.6,4.5,4.8,5.4,5.6,3.9,2.7,21.8,0,0,1,40,0,10,0,8,12
  48. 27-04-2025 00:08:52,1.9,6.9,30.5,22.7,4.6,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.6,4.5,4.8,5.4,5.6,4.0,3.6,21.5,0,0,1,40,0,10,0,8,11
  49. 27-04-2025 00:09:03,2.7,6.9,29.5,21.9,4.7,6.6,5.0,5.4,5.0,5.1,6.0,5.1,4.9,6.2,4.8,5.6,4.5,4.8,5.4,5.6,4.1,4.1,21.4,0,0,1,40,0,10,0,8,11
  50. 27-04-2025 00:09:14,3.3,7.0,28.4,21.3,4.8,6.6,5.0,5.4,5.0,5.1,6.0,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.2,4.5,21.3,0,0,1,40,0,10,0,8,11
  51. 27-04-2025 00:09:26,3.7,7.0,27.5,20.8,4.8,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.4,4.7,21.2,0,0,1,40,0,10,0,8,12
  52. 27-04-2025 00:09:37,4.0,7.0,26.7,20.5,4.9,6.6,5.1,5.4,5.0,5.1,6.0,5.2,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.5,4.8,21.1,0,0,1,40,0,10,0,8,12
  53. 27-04-2025 00:09:49,4.2,7.1,25.7,20.2,5.0,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.5,5.0,21.1,0,0,1,40,0,10,0,8,11
  54. 27-04-2025 00:10:00,4.4,7.1,25.1,20.1,5.1,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.6,5.1,21.1,0,0,1,40,0,10,0,8,12
  55. 27-04-2025 00:10:12,4.6,7.1,24.6,20.0,5.1,6.6,5.2,5.5,5.0,5.1,6.1,5.2,5.3,6.2,4.8,5.6,4.6,4.9,5.4,5.8,4.7,5.2,21.1,0,0,1,40,0,10,0,8,12
  56. 27-04-2025 00:10:23,4.8,7.1,24.2,20.0,5.2,6.6,5.2,5.5,5.0,5.2,6.1,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,5.3,21.0,0,0,1,40,0,10,0,9,12
  57. 27-04-2025 00:10:35,4.9,7.1,23.8,19.9,5.2,6.7,5.3,5.6,5.0,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.4,21.0,0,0,1,40,0,10,0,8,12
  58. 27-04-2025 00:10:46,5.0,7.1,23.5,19.9,5.3,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.5,21.0,0,0,1,40,0,10,0,8,12
  59. 27-04-2025 00:10:58,5.1,7.2,23.4,20.0,5.4,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,5.0,4.9,21.0,1,0,1,40,0,10,0,49,72
  60. 27-04-2025 00:11:09,4.8,7.1,24.2,20.5,5.4,6.7,5.4,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.7,3.4,21.5,1,0,1,40,0,10,0,49,72
  61. 27-04-2025 00:11:20,4.2,7.0,25.8,21.4,5.3,6.7,5.4,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.5,2.0,22.0,1,0,1,40,0,10,0,49,72
  62. 27-04-2025 00:11:32,2.8,7.0,27.7,22.3,5.2,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.4,0.3,22.3,1,0,1,40,0,10,0,49,72
  63. 27-04-2025 00:11:43,1.8,7.0,29.6,23.0,5.0,6.7,5.2,5.5,5.1,5.2,6.1,5.2,5.3,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.2,-0.6,22.5,1,0,1,40,0,10,0,48,71
  64. 27-04-2025 00:11:54,0.9,7.0,30.6,23.6,4.9,6.7,5.2,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.0,-1.2,22.6,0,0,1,40,0,10,0,8,11
  65. 27-04-2025 00:12:05,0.3,6.9,31.3,23.9,4.7,6.7,5.1,5.5,5.0,5.1,6.0,5.2,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.6,3.9,-0.3,22.6,0,0,1,40,0,10,0,8,12
  66. 27-04-2025 00:12:16,0.3,6.9,31.7,23.8,4.6,6.6,5.1,5.4,5.0,5.1,6.0,5.2,5.0,6.2,4.8,5.6,4.5,4.8,5.4,5.6,3.8,1.1,22.1,0,0,1,40,0,10,0,8,12
  67. 27-04-2025 00:12:28,0.8,6.9,31.6,23.5,4.6,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.6,4.5,4.8,5.4,5.6,3.9,2.5,21.8,0,0,1,40,0,10,0,9,11
  68. 27-04-2025 00:12:39,1.7,6.9,30.9,22.8,4.6,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.6,4.5,4.8,5.4,5.6,4.0,3.6,21.6,0,0,1,40,0,10,0,8,12
  69. 27-04-2025 00:12:51,2.7,6.9,29.9,22.1,4.7,6.6,5.0,5.4,5.0,5.1,5.9,5.1,5.0,6.2,4.8,5.6,4.5,4.8,5.4,5.6,4.1,4.1,21.4,0,0,1,40,0,10,0,9,12
  70. 27-04-2025 00:13:02,3.3,7.0,28.5,21.2,4.7,6.6,5.0,5.4,5.0,5.1,6.0,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.2,4.4,21.3,0,0,1,40,0,10,0,8,12
  71. 27-04-2025 00:13:13,3.7,7.0,27.6,20.8,4.8,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.3,4.6,21.2,0,0,1,40,0,10,0,9,12
  72. 27-04-2025 00:13:24,3.9,7.0,26.7,20.5,4.9,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.4,4.8,21.2,0,0,1,40,0,10,0,8,12
  73. 27-04-2025 00:13:35,4.2,7.0,26.0,20.3,5.0,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.5,4.9,21.1,0,0,1,40,0,10,0,8,12
  74. 27-04-2025 00:13:47,4.4,7.1,25.3,20.2,5.0,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.6,5.1,21.1,0,0,1,40,0,10,0,8,12
  75. 27-04-2025 00:13:58,4.5,7.1,24.8,20.1,5.1,6.6,5.2,5.5,5.0,5.1,6.0,5.2,5.3,6.2,4.8,5.6,4.6,4.9,5.4,5.8,4.7,5.2,21.0,0,0,1,40,0,10,0,8,11
  76. 27-04-2025 00:14:09,4.7,7.1,24.3,20.0,5.2,6.7,5.2,5.5,5.0,5.1,6.1,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,5.3,21.0,0,0,1,40,0,10,0,8,12
  77. 27-04-2025 00:14:20,4.9,7.1,24.0,20.0,5.2,6.7,5.2,5.6,5.0,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.4,21.0,0,0,1,40,0,10,0,8,11
  78. 27-04-2025 00:14:32,5.0,7.1,23.6,19.9,5.3,6.7,5.3,5.6,5.0,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.4,20.9,0,0,1,40,0,10,0,8,11
  79. 27-04-2025 00:14:43,5.1,7.1,23.4,20.0,5.3,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,5.0,5.3,20.9,1,0,1,40,0,10,0,49,70
  80. 27-04-2025 00:14:54,4.9,7.1,23.8,20.3,5.4,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,3.9,21.2,1,0,1,40,0,10,0,49,72
  81. 27-04-2025 00:15:06,4.4,7.1,25.1,21.1,5.3,6.7,5.4,5.6,5.1,5.2,6.2,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.6,2.7,21.7,1,0,1,40,0,10,0,49,72
  82. 27-04-2025 00:15:17,3.5,7.0,27.0,22.0,5.2,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.4,0.8,22.1,1,0,1,40,0,10,0,48,72
  83. 27-04-2025 00:15:28,2.1,6.9,28.7,22.7,5.1,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.7,4.2,-0.4,22.3,1,0,1,40,0,10,0,48,70
  84. 27-04-2025 00:15:40,1.2,6.9,30.2,23.2,4.9,6.7,5.2,5.5,5.0,5.2,6.1,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.1,-1.1,22.4,1,0,1,40,0,10,0,48,71
  85. 27-04-2025 00:15:51,0.5,6.9,31.0,23.7,4.8,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.6,3.9,-0.9,22.4,0,0,1,40,0,10,0,9,12
  86. 27-04-2025 00:16:03,0.2,6.9,31.6,23.8,4.7,6.6,5.1,5.4,5.0,5.1,6.0,5.2,5.0,6.2,4.8,5.6,4.5,4.8,5.4,5.6,3.8,0.6,22.1,0,0,1,40,0,10,0,8,12
  87. 27-04-2025 00:16:14,0.5,6.9,31.6,23.5,4.6,6.6,5.0,5.4,5.0,5.1,6.0,5.2,4.9,6.2,4.8,5.6,4.5,4.8,5.4,5.6,3.9,2.1,21.8,0,0,1,40,0,10,0,8,12
  88. 27-04-2025 00:16:25,1.6,6.9,31.1,23.0,4.6,6.6,5.0,5.4,5.0,5.1,6.0,5.1,4.9,6.2,4.8,5.6,4.5,4.8,5.4,5.6,4.0,3.3,21.6,0,0,1,40,0,10,0,8,12
  89. 27-04-2025 00:16:37,2.5,6.9,30.2,22.3,4.6,6.6,5.0,5.4,5.0,5.1,6.0,5.1,4.9,6.2,4.8,5.6,4.5,4.8,5.4,5.6,4.1,3.9,21.4,0,0,1,40,0,10,0,8,12
  90. 27-04-2025 00:16:48,3.1,6.9,28.8,21.4,4.7,6.6,5.0,5.4,5.0,5.1,6.0,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.6,4.2,4.3,21.3,0,0,1,40,0,10,0,8,12
  91. 27-04-2025 00:16:59,3.5,7.0,27.8,20.9,4.8,6.6,5.0,5.4,5.0,5.1,6.0,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.3,4.6,21.2,0,0,1,40,0,10,0,9,11
  92. 27-04-2025 00:17:10,3.8,7.0,26.9,20.6,4.9,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.4,4.8,21.2,0,0,1,40,0,10,0,8,12
  93. 27-04-2025 00:17:22,4.1,7.0,26.1,20.3,4.9,6.6,5.1,5.5,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.5,4.9,21.1,0,0,1,40,0,10,0,8,12
  94. 27-04-2025 00:17:33,4.3,7.1,25.4,20.2,5.0,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.6,5.0,21.1,0,0,1,40,0,10,0,8,11
  95. 27-04-2025 00:17:44,4.5,7.1,24.9,20.1,5.1,6.6,5.2,5.5,5.0,5.1,6.0,5.2,5.3,6.2,4.8,5.6,4.6,4.9,5.4,5.8,4.7,5.2,21.1,0,0,1,40,0,10,0,8,12
  96. 27-04-2025 00:17:55,4.7,7.1,24.3,20.0,5.1,6.6,5.2,5.5,5.0,5.1,6.1,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,5.2,21.1,0,0,1,40,0,10,0,8,11
  97. 27-04-2025 00:18:06,4.8,7.1,24.0,20.0,5.2,6.7,5.2,5.6,5.0,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,5.4,21.0,0,0,1,40,0,10,0,9,12
  98. 27-04-2025 00:18:18,4.9,7.1,23.7,19.9,5.3,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.4,21.0,0,0,1,40,0,10,0,8,12
  99. 27-04-2025 00:18:29,5.0,7.1,23.4,20.0,5.3,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,5.0,5.5,21.0,1,0,1,40,0,10,0,47,70
  100. 27-04-2025 00:18:40,5.0,7.1,23.5,20.1,5.4,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,5.0,4.3,21.2,1,0,1,40,0,10,0,50,71
  101. 27-04-2025 00:18:52,4.7,7.1,24.6,20.8,5.3,6.7,5.4,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.7,3.0,21.7,1,0,1,40,0,10,0,49,72
  102. 27-04-2025 00:19:03,3.5,7.0,26.4,21.7,5.3,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.5,1.2,22.1,1,0,1,40,0,10,0,48,70
  103. 27-04-2025 00:19:14,2.5,7.0,28.2,22.5,5.1,6.7,5.3,5.6,5.1,5.2,6.1,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.3,-0.1,22.3,1,0,1,40,0,10,0,48,70
  104. 27-04-2025 00:19:25,1.5,7.0,29.9,23.3,5.0,6.7,5.2,5.5,5.0,5.2,6.1,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.1,-0.9,22.5,1,0,1,40,0,10,0,48,71
