No Description

2025-04-28_3_.csv 151KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153
  1. datetime,r1 s1,r1 s2,r1 s3,r1 s4,r1 s5,r1 s6,r1 s7,r1 s8,r1 s9,r1 s10,r2 s1,r2 s2,r2 s3,r2 s4,r2 s5,r2 s6,r2 s7,r2 s8,r2 s9,r2 s10,tc s1,tc s2,tc s3,tc rc,tc rd,tc rf,tc sp, tc ce, tc c1, tc d30,pa1 apiii,pa2 apiii
  2. 28-04-2025 08:37:22,3.1,7.0,28.6,21.5,4.7,6.6,5.0,5.4,5.0,5.1,,,,,,,,,,,,,,null,null,null,42,42,0,40,,8
  3. 28-04-2025 08:37:34,3.6,7.0,27.3,21.1,4.8,6.6,5.0,5.4,5.0,5.1,6.0,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.3,4.5,21.3,0,0,1,40,0,10,0,8,11
  4. 28-04-2025 08:37:45,3.9,7.0,26.5,20.6,4.8,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.4,4.7,21.2,0,0,1,40,0,10,0,9,11
  5. 28-04-2025 08:37:57,4.1,7.0,25.8,20.4,4.9,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.5,4.8,21.1,0,0,1,40,0,10,0,8,11
  6. 28-04-2025 08:38:09,4.4,7.1,25.1,20.3,5.0,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.6,5.0,21.1,0,0,1,40,0,10,0,8,11
  7. 28-04-2025 08:38:21,4.5,7.1,24.5,20.2,5.1,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.6,5.1,21.1,0,0,1,40,0,10,0,8,11
  8. 28-04-2025 08:38:32,4.7,7.1,24.1,20.1,5.1,6.6,5.2,5.5,5.0,5.1,6.0,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.7,5.2,21.1,0,0,1,40,0,10,0,8,11
  9. 28-04-2025 08:38:43,4.8,7.1,23.7,20.1,5.2,6.6,5.2,5.5,5.0,5.2,6.1,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,5.3,21.1,0,0,1,40,0,10,0,,8
  10. 28-04-2025 08:38:55,4.9,7.1,23.5,20.1,5.2,6.6,5.3,5.6,5.0,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.4,21.1,0,0,1,40,0,10,0,8,12
  11. 28-04-2025 08:39:07,5.0,7.1,23.2,20.1,5.3,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.4,21.1,0,0,1,40,0,10,0,8,12
  12. 28-04-2025 08:39:18,5.1,7.2,23.0,20.2,5.3,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,5.0,5.2,21.1,1,0,1,40,0,10,0,49,71
  13. 28-04-2025 08:39:30,4.9,7.1,23.6,20.5,5.4,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,3.8,21.5,1,0,1,40,0,10,0,50,72
  14. 28-04-2025 08:39:42,4.4,7.1,25.0,21.3,5.3,6.6,5.4,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.6,2.2,22.0,1,0,1,40,0,10,0,49,69
  15. 28-04-2025 08:39:56,2.7,7.0,27.5,22.5,5.2,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.4,0.1,22.3,1,0,1,40,0,10,null,,
  16. 28-04-2025 08:40:09,,,,,,,,,,,,,,,,,,,,,,,,null,null,null,41,-8,0,40,,49
  17. 28-04-2025 08:40:21,0.9,7.0,30.3,23.7,4.8,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.1,6.2,4.8,5.6,4.6,4.9,5.4,5.6,3.9,-1.3,22.7,0,0,1,40,0,10,0,8,11
  18. 28-04-2025 08:40:33,0.3,6.9,31.0,24.0,4.7,6.6,5.1,5.4,5.0,5.1,6.0,5.2,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.6,3.8,0.1,22.4,0,0,1,40,0,10,0,8,11
  19. 28-04-2025 08:40:44,,,,,,,,,,,,,,,,,,,,,,,,null,null,null,38,16,0,40,,8
  20. 28-04-2025 08:40:56,1.2,6.9,31.0,23.3,4.6,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.5,4.5,4.8,5.4,5.6,3.9,2.9,21.8,0,0,1,40,0,10,0,8,11
  21. 28-04-2025 08:41:07,2.1,6.9,30.2,22.6,4.6,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.5,4.5,4.8,5.4,5.6,4.0,3.7,21.5,0,0,1,40,0,10,0,8,12
  22. 28-04-2025 08:41:19,2.8,6.9,29.2,21.9,4.7,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.5,4.5,4.8,5.4,5.6,4.1,4.0,21.4,0,0,1,40,0,10,0,8,11
  23. 28-04-2025 08:41:30,3.4,7.0,28.2,21.3,4.7,6.6,5.0,5.4,5.0,5.1,5.9,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.6,4.2,4.4,21.4,0,0,1,40,0,10,0,8,11
  24. 28-04-2025 08:41:41,3.7,7.0,27.3,20.9,4.8,6.6,5.0,5.4,5.0,5.1,6.0,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.3,4.6,21.3,0,0,1,40,0,10,0,8,11
  25. 28-04-2025 08:41:53,4.0,7.0,26.2,20.5,4.9,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.4,4.8,21.2,0,0,1,40,0,10,0,8,11
  26. 28-04-2025 08:42:04,4.2,7.0,25.6,20.4,5.0,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.5,4.9,21.2,0,0,1,40,0,10,0,8,11
  27. 28-04-2025 08:42:16,4.4,7.1,25.0,20.3,5.0,6.6,5.1,5.5,5.0,5.1,6.0,5.1,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.6,5.0,21.1,0,0,1,40,0,10,0,8,12
  28. 28-04-2025 08:42:27,4.6,7.1,24.5,20.2,5.1,6.6,5.2,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,,,,null,null,null,47,51,0,40,,8
  29. 28-04-2025 08:42:39,,,,,,,,,,,6.0,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.7,5.2,21.1,0,0,1,40,0,10,0,8,11
  30. 28-04-2025 08:42:51,4.8,7.1,23.6,20.1,5.2,6.6,5.2,5.6,5.0,5.2,6.1,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,5.3,21.1,0,0,1,null,null,null,40,,8
  31. 28-04-2025 08:43:03,5.0,7.1,23.4,20.1,5.3,6.6,5.3,5.6,5.0,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.4,21.1,0,0,1,40,0,10,0,8,11
  32. 28-04-2025 08:43:15,5.1,7.2,23.1,20.2,5.3,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.4,21.0,0,0,1,40,0,10,0,8,11
  33. 28-04-2025 08:43:27,5.1,7.2,23.1,20.3,5.4,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,5.0,4.7,21.1,1,0,1,40,0,10,0,49,71
  34. 28-04-2025 08:43:39,4.7,7.1,23.8,20.7,5.4,6.6,5.4,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.7,3.2,21.5,1,0,1,40,0,10,0,50,71
  35. 28-04-2025 08:43:52,,,,,,,,,,,,,,,,,,,,,,,,null,null,null,45,12,0,40,,48
  36. 28-04-2025 08:44:03,2.8,7.0,27.9,22.6,5.1,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.7,4.4,-0.1,22.4,1,0,1,40,0,10,0,48,70
  37. 28-04-2025 08:44:15,,,,,,,,,,,,,,,,,,,,,,,,null,null,null,null,null,null,null,,48
  38. 28-04-2025 08:44:27,0.5,7.0,30.8,23.8,4.8,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.6,3.9,-0.9,22.7,0,0,1,40,0,10,0,8,12
  39. 28-04-2025 08:44:41,,,,,,,,,,,,,,,,,,,,,,,,null,null,null,38,6,0,40,,8
  40. 28-04-2025 08:44:53,0.6,6.9,31.5,23.8,4.6,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.5,4.5,4.8,5.4,5.6,3.8,2.1,22.0,0,0,1,40,0,10,0,8,12
  41. 28-04-2025 08:45:05,1.7,6.9,31.0,23.2,4.6,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.5,4.5,4.8,5.4,5.6,3.9,3.2,21.7,0,0,1,40,0,10,0,8,12
  42. 28-04-2025 08:45:16,2.5,6.9,29.7,22.5,4.6,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.5,4.5,4.8,5.4,5.6,4.0,3.8,21.5,0,0,1,40,0,10,0,8,12
  43. 28-04-2025 08:45:29,,,,,,,,,,,,,,,,,,,,,,,,null,null,null,41,42,0,40,,8
  44. 28-04-2025 08:45:40,3.5,7.0,27.7,21.1,4.8,6.6,5.0,5.4,5.0,5.1,6.0,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.2,4.5,21.4,0,0,1,40,0,10,0,9,12
  45. 28-04-2025 08:45:51,3.9,7.0,26.8,20.7,4.8,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.4,4.7,21.4,0,0,1,40,0,10,0,8,11
  46. 28-04-2025 08:46:03,4.1,7.0,25.8,20.5,4.9,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.4,4.8,21.3,0,0,1,40,0,10,0,8,11
  47. 28-04-2025 08:46:16,4.3,7.1,25.2,20.3,5.0,6.6,5.1,5.5,5.0,5.1,6.0,5.1,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.5,5.0,21.2,0,0,1,40,0,10,0,8,11
  48. 28-04-2025 08:46:27,4.5,7.1,24.6,20.2,5.1,6.6,5.2,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.6,5.1,21.2,0,0,1,40,0,10,0,8,12
  49. 28-04-2025 08:46:40,4.6,7.1,24.1,20.2,5.1,6.6,5.2,5.5,5.0,5.1,,,,,,,,,,,,,,null,null,null,47,52,0,40,,8
  50. 28-04-2025 08:46:51,4.8,7.1,23.7,20.1,5.2,6.6,5.2,5.5,5.0,5.1,6.1,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,5.3,21.0,0,0,1,40,0,10,0,8,
  51. 28-04-2025 08:47:03,4.9,7.1,23.4,20.1,5.2,6.6,5.3,5.6,5.0,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.4,21.0,0,0,1,40,0,10,0,8,11
  52. 28-04-2025 08:47:14,5.0,7.1,23.2,20.1,5.3,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.4,20.9,0,0,1,40,0,10,0,9,11
  53. 28-04-2025 08:47:25,5.1,7.2,22.9,20.1,5.3,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,5.0,5.5,20.9,1,0,1,40,0,10,0,47,70
  54. 28-04-2025 08:47:37,5.0,7.1,23.3,20.4,5.4,6.6,5.4,5.6,5.1,5.2,,,,,,,,,,,,,,null,null,null,48,39,0,40,,49
  55. 28-04-2025 08:47:49,4.5,7.1,24.5,21.1,5.3,6.6,5.4,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.6,2.6,21.8,1,0,1,40,0,10,0,49,72
  56. 28-04-2025 08:48:01,3.3,7.0,27.1,22.3,5.2,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.5,0.7,22.2,1,0,1,40,0,10,0,48,70
  57. 28-04-2025 08:48:13,2.2,7.0,28.7,23.0,5.0,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.3,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.3,-0.4,22.5,1,0,1,40,0,10,0,48,72
  58. 28-04-2025 08:48:25,1.3,7.0,29.8,23.5,4.9,6.6,5.2,5.5,5.0,5.2,6.1,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.0,-1.2,22.7,0,0,1,40,0,10,0,8,14
  59. 28-04-2025 08:48:36,0.4,7.0,30.7,23.9,4.8,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.6,3.9,-0.8,22.7,0,0,1,40,0,10,0,8,11
  60. 28-04-2025 08:48:48,0.3,6.9,31.4,24.1,4.6,6.6,5.1,5.4,5.0,5.1,6.0,5.2,5.0,6.2,4.8,5.6,4.5,4.8,5.4,5.6,3.8,0.8,22.3,0,0,1,40,0,10,0,8,12
  61. 28-04-2025 08:49:01,0.7,6.9,31.4,23.7,4.6,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.5,4.5,4.8,5.4,5.6,3.8,2.3,22.0,0,0,1,40,0,10,0,8,11
  62. 28-04-2025 08:49:12,1.8,6.9,30.8,23.1,4.6,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.5,4.5,4.8,5.4,5.6,4.0,3.4,21.8,0,0,1,40,0,10,0,8,11
  63. 28-04-2025 08:49:24,2.6,6.9,29.5,22.2,4.6,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.5,4.5,4.8,5.4,5.6,4.1,3.9,21.6,0,0,1,40,0,10,0,8,12
  64. 28-04-2025 08:49:36,3.2,7.0,28.5,21.5,4.7,6.6,5.0,5.4,5.0,5.1,5.9,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.6,4.2,4.3,21.5,0,0,1,40,0,10,0,8,11
  65. 28-04-2025 08:49:47,3.5,7.0,27.5,21.1,4.8,6.6,5.0,5.4,5.0,5.1,6.0,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.3,4.5,21.4,0,0,1,40,0,10,0,8,12
  66. 28-04-2025 08:50:00,3.9,7.0,26.4,20.7,4.8,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.4,4.7,21.3,0,0,1,40,0,10,0,8,11
  67. 28-04-2025 08:50:11,4.1,7.0,25.7,20.5,4.9,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.5,4.9,21.3,0,0,1,40,0,10,0,8,11
  68. 28-04-2025 08:50:24,4.4,7.1,24.9,20.4,5.0,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.6,5.0,21.2,0,0,1,40,0,10,0,8,11
  69. 28-04-2025 08:50:37,4.5,7.1,24.4,20.3,5.1,6.6,5.2,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.8,4.7,5.1,21.1,0,0,1,40,0,10,0,8,12
  70. 28-04-2025 08:50:51,4.7,7.1,23.9,20.2,5.2,6.6,5.2,5.5,5.0,5.1,6.0,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,5.2,21.0,0,0,1,40,0,10,0,8,11
  71. 28-04-2025 08:51:02,4.8,7.1,23.6,20.2,5.2,6.6,5.2,5.6,5.0,5.2,6.1,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,5.3,20.9,0,0,1,40,0,10,0,8,12
  72. 28-04-2025 08:51:15,5.0,7.1,23.2,20.2,5.3,6.6,5.3,5.6,5.0,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.4,20.9,0,0,1,40,0,10,0,8,11
  73. 28-04-2025 08:51:27,5.1,7.2,23.0,20.2,5.3,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,,,,null,null,null,null,null,null,null,,
  74. 28-04-2025 08:51:41,5.0,7.1,23.3,20.4,5.4,6.6,5.4,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,4.0,21.2,1,0,1,40,0,10,0,49,71
  75. 28-04-2025 08:51:53,4.3,7.1,24.5,21.1,5.3,6.6,5.4,5.6,5.1,5.2,6.1,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.6,2.7,21.7,1,0,1,40,0,10,0,49,71
  76. 28-04-2025 08:52:05,3.4,7.0,27.0,22.0,5.2,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.5,0.7,22.2,1,0,1,40,0,10,0,49,71
  77. 28-04-2025 08:52:16,2.3,7.0,28.6,22.9,5.1,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.3,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.3,-0.4,22.5,1,0,1,40,0,10,0,48,70
  78. 28-04-2025 08:52:29,1.4,7.0,29.8,23.5,4.9,6.6,5.2,5.5,5.0,5.1,6.1,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.0,-1.1,22.8,0,0,1,40,0,10,0,8,11
  79. 28-04-2025 08:52:41,0.5,7.0,30.9,24.0,4.8,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.6,3.9,-0.7,22.8,0,0,1,40,0,10,0,8,11
  80. 28-04-2025 08:52:52,0.3,6.9,31.4,24.1,4.6,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.0,6.2,4.8,5.6,4.5,4.8,5.4,5.6,3.8,0.8,22.4,0,0,1,40,0,10,0,8,12
  81. 28-04-2025 08:53:03,0.7,6.9,31.4,23.8,4.6,6.6,5.0,5.4,5.0,5.1,6.0,5.1,4.9,6.2,4.8,5.5,4.5,4.8,5.4,5.6,3.8,2.2,22.1,0,0,1,40,0,10,0,8,12
  82. 28-04-2025 08:53:15,1.6,6.9,30.8,23.1,4.6,6.6,5.0,5.4,5.0,5.0,5.9,5.1,4.9,6.2,4.8,5.5,4.5,4.8,5.4,5.6,4.0,3.3,21.8,0,0,1,40,0,10,0,8,11
  83. 28-04-2025 08:53:27,2.6,6.9,29.5,22.4,4.6,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.5,4.5,4.8,5.4,5.6,4.1,3.9,21.6,0,0,1,40,0,10,0,8,12
  84. 28-04-2025 08:53:39,3.2,7.0,28.5,21.6,4.7,6.6,5.0,5.4,5.0,5.1,5.9,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.6,4.2,4.2,21.5,0,0,1,40,0,10,0,8,12
  85. 28-04-2025 08:53:51,3.7,7.0,27.5,21.1,4.8,6.6,5.0,5.4,5.0,5.1,6.0,5.1,5.0,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.3,4.5,21.3,0,0,1,40,0,10,0,8,11
  86. 28-04-2025 08:54:03,3.9,7.0,26.4,20.7,4.9,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.7,4.4,4.7,21.2,0,0,1,40,0,10,0,9,11
  87. 28-04-2025 08:54:15,4.1,7.0,25.6,20.5,4.9,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.1,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.5,4.9,21.1,0,0,1,40,0,10,0,8,12
  88. 28-04-2025 08:54:26,4.3,7.1,25.0,20.4,5.0,6.6,5.1,5.5,5.0,5.1,6.0,5.1,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.6,5.0,21.0,0,0,1,40,0,10,0,8,11
  89. 28-04-2025 08:54:38,4.5,7.1,24.5,20.3,5.1,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.6,5.1,20.9,0,0,1,40,0,10,0,8,11
  90. 28-04-2025 08:54:50,4.7,7.1,23.9,20.2,5.1,6.6,5.2,5.5,5.0,5.1,6.1,5.2,5.3,6.2,4.8,5.6,4.6,4.9,5.4,5.8,4.7,5.2,20.9,0,0,1,40,0,10,0,8,
  91. 28-04-2025 08:55:02,4.8,7.1,23.6,20.2,5.2,6.6,5.2,5.5,5.0,5.1,6.1,5.2,5.3,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,5.3,20.9,0,0,1,40,0,10,0,8,12
  92. 28-04-2025 08:55:14,4.9,7.1,23.3,20.1,5.3,6.6,5.3,5.6,5.0,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.9,5.4,20.8,0,0,1,40,0,10,0,8,11
  93. 28-04-2025 08:55:25,5.0,7.2,23.0,20.1,5.3,6.6,5.3,5.6,5.1,5.2,,,,,,,,,,,,,,null,null,null,49,54,0,40,,8
  94. 28-04-2025 08:55:37,5.1,7.2,22.9,20.2,5.4,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,5.0,5.2,20.8,1,0,1,40,0,10,0,49,72
  95. 28-04-2025 08:55:49,4.9,7.1,23.5,20.5,5.4,6.6,5.4,5.6,5.1,5.2,6.2,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.8,3.6,21.3,1,0,1,40,0,10,0,49,72
  96. 28-04-2025 08:56:01,4.1,7.0,25.0,21.3,5.3,6.6,5.4,5.6,5.1,5.2,6.2,5.2,5.5,6.2,4.8,5.6,4.7,4.9,5.4,5.8,4.6,2.1,21.9,1,0,1,40,0,10,0,49,72
  97. 28-04-2025 08:56:12,3.0,7.0,27.6,22.2,5.2,6.6,5.3,5.6,5.1,5.2,6.1,5.2,5.4,6.2,4.8,5.6,4.7,4.9,5.4,5.8,,,,null,null,null,44,4,0,40,,50
  98. 28-04-2025 08:56:24,2.0,7.0,29.0,23.2,5.0,6.6,5.2,5.6,5.1,5.2,6.1,5.2,5.3,6.2,4.8,5.6,4.6,4.9,5.4,5.7,4.2,-0.6,22.6,1,0,1,40,0,10,0,48,73
  99. 28-04-2025 08:56:35,1.1,7.0,30.1,23.7,4.9,6.6,5.1,5.5,5.0,5.1,6.1,5.2,5.2,6.2,4.8,5.6,4.6,4.9,5.4,5.6,4.0,-1.2,22.8,0,0,1,40,0,10,0,8,11
  100. 28-04-2025 08:56:47,0.5,7.0,30.9,24.0,4.7,6.6,5.1,5.5,5.0,5.1,6.0,5.2,5.1,6.2,4.8,5.6,4.6,4.8,5.4,5.6,3.9,-0.4,22.6,0,0,1,40,0,10,0,8,11
  101. 28-04-2025 08:56:59,0.4,6.9,31.5,24.0,4.6,6.6,5.1,5.4,5.0,5.1,6.0,5.1,5.0,6.2,4.8,5.6,4.5,4.8,5.4,5.6,3.8,1.1,22.2,0,0,1,40,0,10,0,8,11
  102. 28-04-2025 08:57:11,1.0,6.9,31.3,23.6,4.6,6.6,5.0,5.4,5.0,5.1,5.9,5.1,4.9,6.2,4.8,5.5,4.5,4.8,5.4,5.6,3.9,2.6,21.9,0,0,1,40,0,10,0,8,11
  103. 28-04-2025 08:57:23,2.1,6.9,30.5,22.9,4.6,6.6,5.0,5.4,5.0,5.0,5.9,5.1,4.9,6.2,4.8,5.5,4.5,4.8,5.4,5.6,4.0,3.6,21.6,0,0,1,40,0,10,0,8,11
